Description
What is in the box?
- Flash Drive
From the manufacturer
Carry and Keep your Favourite Files
With the ultra-compact and portable SanDisk Cruzer Blade USB flash Drive, you can take your files with you wherever you go.
Sharing Just Got Simple
With the Cruzer Blade USB Flash Drive you can easily transfer up to 128 GB* worth of videos, music, photos and more to share with your family and friends.
SanDisk Cruzer Blade USB Flash Drive 8 GB | SanDisk Cruzer Blade USB Flash Drive 16 GB | SanDisk Cruzer Blade USB Flash Drive 32 GB | SanDisk Cruzer Blade USB Flash Drive 64 GB | SanDisk Cruzer Blade USB Flash Drive 128 GB | |
---|---|---|---|---|---|
Photo (10 MP)** | 450 photos | 900 photos | 1800 photos | 3600 photos | 7200 photos |
Video (1080 AVCHD) | 20 mins | 40 mins | 80 mins | 160 mins | 320 mins |
Music (MP3 songs) | 500 songs | 1000 songs | 2000 songs | 4000 song | 8000 song |
Office Files | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
Disclaimers
* 1 GB = 1,000,000,000 bytes. Actual user storage less.
** Approximations: results will vary based on file size, resolution, compression, bit rate, content, host device, pre-loaded files and other factors.
SanDisk Cruzer Blade 64GB USB 2.0 Pen Drive Information
Technical Details
Brand | SanDisk |
---|---|
Manufacturer | Sandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
Colour | Black & Red |
Item Height | 1.63 Inches |
Item Width | 0.69 Inches |
Product Dimensions | 0.74 x 1.75 x 4.14 cm; 4.54 Grams |
Item model number | SDCZ50-064G-B35 |
Processor Count | 1 |
RAM Size | 64 GB |
Computer Memory Type | DDR3 SDRAM |
Wireless Type | 802.11a |
Number of USB 2.0 Ports | 1 |
Wattage | 1000 |
Are Batteries Included | No |
Included Components | Flash Drive |
Manufacturer | Sandisk Storage Malaysia Sdn Bhd |
Country of Origin | Malaysia |
Item Weight | 4.54 g |
|
Be the first to review “SanDisk Cruzer Blade 64GB USB 2.0 Flash Drive”